V3's solar system
From V3Pedia
(Difference between revisions)
(New page: The solar system Station V3 is located in contains a yellow main sequence star (similar to Sol), and two (maybe three) planets. The planets in the system are: <ul> <li>A [[small r...) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | The solar system [[Station V3]] is located in contains a yellow main sequence star (similar to [[Sol]]), and two (maybe three) planets. | + | The solar system [[Station V3]] is located in contains a yellow main sequence star (similar to [[Sol]]), and two (maybe three) known planets. |
The planets in the system are: | The planets in the system are: | ||
<ul> | <ul> | ||
- | <li>A [[small rocky | + | <li>A [[first planet|small rocky planet]] where the [[rumormongers]] live. |
- | <li>A [[ | + | <li>A [[second planet|gas giant]]. |
<li>A [[third planet]] which may (or may not) exist, and may (or may not) be inhabited. | <li>A [[third planet]] which may (or may not) exist, and may (or may not) be inhabited. | ||
+ | </ul> | ||
+ | |||
+ | A possible fourth planet in the system turned out to be one of the gas giant's moons. The [[Space Eel]] has been seen near what may be other planets (or moons). |
Current revision
The solar system Station V3 is located in contains a yellow main sequence star (similar to Sol), and two (maybe three) known planets.
The planets in the system are:
- A small rocky planet where the rumormongers live.
- A gas giant.
- A third planet which may (or may not) exist, and may (or may not) be inhabited.
A possible fourth planet in the system turned out to be one of the gas giant's moons. The Space Eel has been seen near what may be other planets (or moons).